| Population | East Providence | U.S. |
|---|---|---|
| Total Population | 48,688 | 281,421,920 |
| Female | 53.5% | 50.9% |
| Male | 46.5% | 49.1% |
| 18 years and over | 78.3% | 74.3% |
| 65 years and over | 18.9% | 12.4% |
| Married Persons | 52.2% | 56.5% |
| Single Persons | 47.8% | 43.5% |
| Median Age | 39.6 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 90.1% | 77.0% |
| Black or African American | 5.2% | 12.6% |
| American Indian and Alaska Native | 0.5% | 0.9% |
| Asian | 1.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 2.9% | 5.6% |
| Hispanic or Latino (of any race) | 2.0% | 12.9% |
| Housing Characteristics | East Providence | U.S. |
|---|---|---|
| Total Housing Units | 21,309 | 115,904,640 |
| Median Home Cost | $117,900 | $119,600 |
| Number of Households | 20,530 | 105,480,104 |
| Persons per Household | 2.33 | 2.59 |
| Economic Characteristics | East Providence | U.S. |
|---|---|---|
| Median Household Income | $39,108 | $41,994 |
| Per Capita Income | $19,527 | $21,587 |
| In Labor Force | 62.4% | 63.9% |
| Families below poverty level | 808 | 6,620,945 |
| Education Characteristics | East Providence | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 4,964 | 33,653,640 |
| High School Enrollment | 2,612 | 16,380,951 |
| College or Graduate School | 2,456 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 29.4% | 28.6% |
| Associates Degree | 5.8% | 6.3% |
| Bachelor's Degree | 12.4% | 15.5% |
| Graduate or Professional Degree | 5.7% | 8.9% |
Data provided by the 2000 U.S. Census